| Macronutrients | |
|---|---|
| Energy | 449.0 kcal / 1878.6 kJ |
| Protein | 5.0 g |
| Carbohydrates | 67.9 g |
| Sugar content in carbohydrates | 65.1 g |
| Fat | 16.1 g |
| Saturated fat content in fats | 9.2 g |
| Others | |
|---|---|
| Fiber | 6.4 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 449.0 kcal / 1878.6 kJ |
| Protein | 5.0 g |
| Carbohydrates | 67.9 g |
| Sugar content in carbohydrates | 65.1 g |
| Fat | 16.1 g |
| Saturated fat content in fats | 9.2 g |
| Others | |
|---|---|
| Fiber | 6.4 g |
| Sodium | n.A. |