| Macronutrients | |
|---|---|
| Energy | 280,0 kcal / 1 171,5 kJ |
| Protein | 8,0 g |
| Carbohydrates | 57 g |
| Sugar content in carbohydrates | 36,0 g |
| Fat | 2,5 g |
| Saturated fat content in fats | 0,4 g |
| Others | |
|---|---|
| Fiber | 9,5 g |
| Sodium | 6,3 g |
| Macronutrients | |
|---|---|
| Energy | 280,0 kcal / 1 171,5 kJ |
| Protein | 8,0 g |
| Carbohydrates | 57 g |
| Sugar content in carbohydrates | 36,0 g |
| Fat | 2,5 g |
| Saturated fat content in fats | 0,4 g |
| Others | |
|---|---|
| Fiber | 9,5 g |
| Sodium | 6,3 g |