| Macronutrients | |
|---|---|
| Energy | 444,0 kcal / 1 857,7 kJ |
| Protein | 7,8 g |
| Carbohydrates | 56 g |
| Sugar content in carbohydrates | 28,0 g |
| Fat | 21,0 g |
| Saturated fat content in fats | 12,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 444,0 kcal / 1 857,7 kJ |
| Protein | 7,8 g |
| Carbohydrates | 56 g |
| Sugar content in carbohydrates | 28,0 g |
| Fat | 21,0 g |
| Saturated fat content in fats | 12,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |