| Macronutrients | |
|---|---|
| Energia | 206,0 kcal / 861,9 kJ |
| Proteïna | 10,0 g |
| Carbohidrats | 21 g |
| Sugar content in carbohydrates | 2,7 g |
| Greix | 8,9 g |
| Saturated fat content in fats | 3,6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,5 g |
| Macronutrients | |
|---|---|
| Energia | 206,0 kcal / 861,9 kJ |
| Proteïna | 10,0 g |
| Carbohidrats | 21 g |
| Sugar content in carbohydrates | 2,7 g |
| Greix | 8,9 g |
| Saturated fat content in fats | 3,6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,5 g |